Fundamental Finansial
| Revenue & Earnings | |
|---|---|
| Revenue (FY) | 3428.72 |
| EBIT (Mil) (FY) | 643.61 |
| EBIT (Mil) (MRQ) | 3.51 |
| EBIT (Mil) (TTM) | 287.26 |
| EBITDA (Mil) (FY) | 822.88 |
| EBITDA (Mil) (MRQ) | 144.05 |
| EBITDA (Mil) (TTM) | 572.54 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 564.58 |
| Net Income Including Extraordinary Items (Mil) (FY) | 564.58 |
| Diluted EPS Excluding Extraordinary Items (FY) | 0.59 |
| Diluted EPS Including Extraordinary Items (FY) | 0.59 |
| Dividends | |
|---|---|
| Yield (%) | 1.73 |
| Dividend Record Date | 2020-07-06 00:00:00 |
| Dividend Rate | 0.0014 |
| Ratios | |
|---|---|
| Price to Revenue (TTM) | 2.53 |
| Price to Revenue (MRQ) | 3.44 |
| Price to Revenue (FY) | 2.15 |
| Price To Cash Flow (TTM) | 14.95 |
| Price to Cash Flow (MRQ) | 27.42 |
| Price to Cash Flow (FY) | 9.43 |
| Price to Book (MRQ) | 0.69 |
| Price to Book (FY) | 0.72 |
| Total Debt to Equity (MRQ) (%) | 1.0079 |
| Total Debt to Equity (FY) (%) | 0.9642 |
| Current Ratio (MRQ) | 2.79 |
| Current Ratio (FY) | 2.6 |
| Growth | |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | 0.1184 |
| 5-Year Annual Revenue Growth Rate (%) | -0.0185 |
| Price & Volume | |
|---|---|
| Recent Price | 8.09 |
| Trade Date | 2020-09-18 00:00:00 |
| 52 Week High | 11.43 |
| 52 Week Low | 6.07 |
| 5 Day Price Percent Change (%) | 0.0138 |
| 4 Week Price Percent Change (%) | 0.0151 |
| 26 Week Price Percent Change (%) | 0.1823 |
| 52 Week Price Percent Change (%) | -0.1713 |
| Volume (3 Month Average) (Mil) | 36.63 |
| Volume (10 Day Average) (Mil) | 1.48 |
| Beta | 1.36 |
| Share Related | |
|---|---|
| Market Cap (Total, All Common Classes) (Mil) | 7356.25 |
| Shares Outstanding (Total, All Classes) (Mil) | 909.3 |
| Shares Outstanding, Average (FY) (Mil) | 951.9 |
| Float (Mil) | 388.92 |
| Ratios | |
|---|---|
| Price to Revenue (TTM) | 2.53 |
| Price to Revenue (MRQ) | 3.44 |
| Price to Revenue (FY) | 2.15 |
| Price To Cash Flow (TTM) | 14.95 |
| Price to Cash Flow (MRQ) | 27.42 |
| Price to Cash Flow (FY) | 9.43 |
| Price to Book (MRQ) | 0.69 |
| Price to Book (FY) | 0.72 |
| Total Debt to Equity (MRQ) (%) | 1.0079 |
| Total Debt to Equity (FY) (%) | 0.9642 |
| Current Ratio (MRQ) | 2.79 |
| Current Ratio (FY) | 2.6 |
| Per Share | |
|---|---|
| Revenue/Share (TTM) | 3.07 |
| Revenue/Share (MRQ) | 2.36 |
| Revenue/Share (FY) | 3.6 |
| EPS Fully Diluted (TTM) | 0.21 |
| EPS Fully Diluted (MRQ) | 0 |
| Book Value/Share (MRQ) | 11.66 |
| Book Value/Share (FY) | 11.6 |
| Cash Flow/Share (TTM) | 0.52 |
| Cash Flow/Share (MRQ) | 0.3 |
| Cash Flow/Share (FY) | 0.82 |
| Cash (MRQ) | 2.67 |
| Cash (FY) | 3.38 |
| Profitability | |
|---|---|
| Operating Margin (TTM) (%) | 10.05 |
| Operating Margin (MRQ) (%) | 5.75 |
| Operating Margin (FY) (%) | 19.07 |
| Net Profit Margin (TTM) (%) | 7.56 |
| Net Profit Margin (MRQ) (%) | 0.04 |
| Net Profit Margin (FY) (%) | 17.89 |
| Gross Margin (TTM) (%) | 45.22 |
| Gross Margin (MRQ) (%) | 41.61 |
| Gross Margin (FY) (%) | 47.79 |
| Growth | |
|---|---|
| 5 Year Annual Growth (%) | -1.8 |
| 5-Year Annual Dividend Growth Rate (%) | 11.84 |
| 5-Year Annual Revenue Growth Rate (%) | -1.85 |
| 5 Year EPS Growth (%) | -5.96 |
| Financial Strength | |
|---|---|
| Quick Ratio (MRQ) | 1.15 |
| Quick Ratio (FY) | 1.23 |
| Current Ratio (MRQ) | 2.79 |
| LT Debt to Equity (MRQ) (%) | 83.63 |
| LT Debt to Equity (MRQ) (%) | 83.63 |
| LT Debt to Equity (FY) (%) | 74.74 |
| Total Debt to Equity (MRQ) (%) | 100.79 |
| Total Debt to Equity (FY) (%) | 96.42 |
| Management Effectiveness | |
|---|---|
| Return on Equity (TTM) (%) | 1.85 |
| Return on Equity (MRQ) (%) | -0.06 |
| Return on Equity (FY) (%) | 5.54 |
| Return on Assets (TTM) (%) | 0.93 |
| Return on Assets (MRQ) (%) | 0 |
| Return on Assets (FY) (%) | 2.78 |
| Return on Investment (TTM) (%) | 1.19 |
| Return on Investment (MRQ) (%) | 0 |
| Return on Investment (FY) (%) | 3.58 |
| Efficiency | |
|---|---|
| Receivables Turnover (TTM) | 1.89 |
| Receivables Turnover (MRQ) | 1.76 |
| Receivables Turnover (FY) | 3.94 |
| Asset Turnover (TTM) | 0.12 |
| Asset Turnover (MRQ) | 0.09 |
| Asset Turnover (FY) | 0.16 |
| Inventory Turnover (TTM) | 0.29 |
| Inventory Turnover (MRQ) | 0.23 |
| Inventory Turnover (FY) | 0.33 |

