Presentation
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |
| Images | Date | Title | Webcast | |
|---|---|---|---|---|
| 13/08/2020 | Half Year Financial Results 2020 – Results Presentation | - | ||
| 24/06/2020 | 57th Annual General Meeting – Presentation | - | ||
| 12/05/2020 | Operational Update for Q1 2020 | - | ||
| 15/04/2020 | CDL Transformation – Strategic Investment into Sincere Property Group | - | ||
| 26/02/2020 | Full Year Financial Results 2019 – Results Presentation | - |

